Owners
COLLINS SAMANTHA HENDRIX24930 CRAWFORD RD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 24926 CRAWFORD RD |
---|---|
Use Code | 0001: VAC W/XFOB |
Tax District | 6: Drainage Dist |
Acreage | 1.0100 |
Section | 11 |
Township | 1N |
Range | 24 |
Subdivision | CARDINAL M PBK 5-236 |
Exemptions | None |
Short Legal
LOT 3CASE #2012-58-CP OR 1793/1636
CARDINAL MEADOWS PB 5/236
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $30,300 |
(+) Improved Value | $12,000 |
(=) Market Value | $42,300 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $37,021 |
(=) County Taxable Value | $37,021 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
1991-07-30 | 0632/0529 | $10,500 | WD | Q | V | JONES ALLAN W | HENDRIX SAMUEL & D G |
Buildings
No Buildings
